1. 交易记录布局
🇨🇳 中文(简体)
  • 🇺🇸 English
  • 🇪🇸 Español
  • 🇨🇳 中文(简体)
  • Cobre 简介
    • 欢迎
    • 快速入门
    • 将 Cobre 文档接入 AI
    • 产品
      • 本地支付
        • 使用 Cobre 进行本地支付
        • 存款
          • 哥伦比亚
            • 退房
            • 请求支付
            • 通过 Nequi 进行直接扣款
            • 静态 Bre-B 键
            • 转入 (Transfer-In)
          • 墨西哥
            • 请求支付
            • 基于 CLABE 的虚拟余额账户
            • 虚拟 CLABEs
        • 支付
          • 哥伦比亚
            • 通过 Bre-B 进行资金划转
            • 通过 Cobre Fast Pay 进行资金划转
          • 墨西哥
            • 通过 CLABEs 和 SPEI 卡进行资金划转
          • Multi-region
            • 资金划转调度器
        • 其他功能
          • 批量资金划转
          • 启用审批工作流(双人复核)
      • 跨境支付
        • 使用 Cobre 进行跨境支付
      • 连接
        • 通过 Cobre 关联银行账户
      • 稳定币
        • 以稳定币进行全球 PayOuts
    • 其他功能
      • 账户核验
      • 通知与订阅
      • Cobre 安全保障
      • 性能与吞吐量
    • 使用 Cobre
      • 使用您生态系统中的支付工具进行 Bre-B PayOuts
      • 面向贷款机构的 Cobre
      • 通过 ERP 系统集成 Cobre
  • 网络门户
    • 简介与快速入门
    • 门户身份认证
    • 问题排查与支持
    • Movements
      • 审批流程(双人复核)
      • 本地资金划转
      • 单笔付款发起
      • 批量资金划转发起
      • 跨境资金划转
      • 支付链接
      • 调度程序
    • Transactions
      • 交易
    • Accounts
      • 账户与余额管理
      • 账户引用
        • 虚拟 CLABE
        • 转账账户(转入)
    • Counterparties
      • 交易对手
    • Reports
      • 报表与对账
    • Settings
      • 用户与角色管理
      • 安全与管控
    • Developers
      • 订阅管理
  • 开发者
    • API 指南
      • 快速入门
      • Authentication
      • Cobre Balances
        • 管理虚拟余额账户(Cobre Balances)
        • 账户关联
      • Connect Accounts
        • 管理 Connect Accounts
      • Counterparties
        • 管理 Counterparties
      • Local Payments
        • 资金流动
        • Payouts
          • Colombia
            • Fast Pay & ACH
            • Bre-B
          • Mexico
            • SPEI
          • Cross-Region
            • 批量资金流动审批
            • 资金流动调度器
            • 批量资金流动
          • Global
            • 稳定币全球收款
        • Payins
          • Colombia
            • Cobre Keys 与 Bre-B 集成
            • Checkout
            • Direct Link
            • Direct Debit
            • Transfer-In
          • Mexico
            • Direct Link
            • 账户参考——虚拟 CLABE
      • 跨境支付
        • 跨境支付
        • 创建 FX 报价
        • 创建跨境资金流动
        • 为您的全球 Cobre Balance 充值
      • 跨功能特性
        • 账户核验
        • 使用 Cobre Reports 在哥伦比亚进行对账
        • Reports
        • 报告调度器
        • Evidence API
        • 通知与订阅
        • FX 汇率提醒
      • 错误处理
        • 错误码字典
      • Testing
        • 通用测试说明
        • 测试用例
        • 测试 PSE 与 Bancolombia
      • Certification
        • 认证流程
        • Questionnaire
    • API Explorer
      • Authentication API
        • 身份验证
      • Cobre Balances
        • 创建或关联账户
        • 获取所有账户
        • 获取单个账户
        • 更新账户
        • 关闭 Cobre Balance
        • 获取单个账户交易记录
        • 查询单笔交易
        • 获取全部交易记录
        • 获取账户每日余额历史记录
        • Assign or Change Primary Account
        • Unlinking Primary Account
      • Account Verifications
        • 创建账户核验
        • 获取单条账户核验记录
        • 获取所有账户核验记录
      • Account References
        • 创建 Account Reference
        • 查询单条 Account Reference
        • 查询所有 Account References
        • 删除账户引用
        • 为您的账户引用生成证书
      • Cobre Keys
        • 创建 Key
        • 获取所有 Keys
        • 获取单个 Key
        • 注销 Key
        • 封禁或重新激活 Keys
      • Counterparties
        • 账户借记注册
          • 为 Direct Debit 注册 Counterparty
          • 获取所有注册记录
          • 获取单条注册记录
        • 创建 Counterparty
        • 获取单个 Counterparty
        • 获取所有 Counterparties
        • 删除 Counterparty
      • Money Movement Scheduler
        • 创建 Money Movement Scheduler
        • 列出所有 Money Movement Schedulers
        • 取消活跃的 Scheduler
      • Bulk Money Movement
        • 创建 Bulk Money Movement
        • 列出所有 Bulk Money Movements
        • 查询单条 Bulk Money Movement
      • Cross Border
        • 创建 FX 报价
        • 获取单条 FX 报价
        • 获取所有 FX 报价
        • 创建跨境资金划转
        • 获取单条跨境资金划转记录
        • 获取所有 Cross Border Money Movements
      • Checkout
        • 创建 Checkout
        • 获取单个 Checkout
        • 获取所有 Checkouts
        • 停用 Checkout
      • Evidence API
        • 证明材料请求
          • 获取证明材料请求
          • 搜索证明材料请求
        • 证明材料文件
          • 生成上传链接
          • 生成下载链接
        • 证明材料信息
          • 提交证明材料信息
      • Report Scheduler
        • 创建 Report Scheduler
        • 获取所有 Report Schedulers
        • 删除 Report Scheduler
      • Reports
        • 创建报告
        • 获取所有报告
        • 为所选报告生成下载链接
        • 创建 Cobre Balance 对账单
      • 资金流动
        • 创建资金流动
        • 查询单条资金流动记录
        • 查询所有资金流动记录
        • 查询单条 Money Movement
      • Bulk Money Movement 审批
        • Bulk Money Movements 审批决策
      • 资金流动审批
        • 审批资金流动
        • 列出所有资金流动审批
      • 通知与订阅
        • 订阅事件
        • 获取所有订阅
        • 删除订阅
        • 列出所有可用事件
      • Alerts
        • 创建告警
        • 获取所有告警
        • 获取单个告警
        • 停用告警
    • 平台目录
      • 哥伦比亚银行代码
      • 墨西哥银行代码
      • 账户服务商
      • 交易类型
      • 资金流动状态
    • 测试 API
      • 交易调整(QA)
      • 变更资金流动状态(QA)
    • 报告格式
      • 资金流动报告格式
        • 所有资金流动记录 (CSV)
        • 所有资金流动记录 (JSON)
        • SPEI 资金流动记录 (CSV)
        • LEGACY 资金流动记录 (CSV)
      • 交易记录布局
        • 所有交易记录 (CSV)
        • 所有交易记录 (JSON)
        • 虚拟余额账户 (Cobre Balance) 对账单 (PDF)
      • Counterparties 布局
        • 所有 Counterparties (CSV)
      • Multicash 布局
        • Multicash 标题行 (TXT)
        • Multicash 明细行 (TXT)
    • 通知布局
      • 账户事件
        • 账户余额借记
        • 账户余额贷记
      • Cobre Keys
        • Cobre Keys
      • Counterparties
        • Counterparties
      • 资金流动
        • 资金流动
      • 批量资金流动
        • 批量资金流动
      • 跨境资金划转
        • 跨境资金划转
      • Evidence Requests
        • Evidence Requests
      • Reports
        • Reports
      • Alerts
        • FX Alerts
      • 账户引用
        • 账户引用
  • Schemas
    • Counterparties
      • Colombia
        • PayOut
          • Counterparty | Create Metadata Type Cobre Balance (CO)
          • Counterparty | Response Metadata Type Cobre Balance (CO)
          • Counterparty | Create Metadata Type Breb Key (CO)
          • Counterparty | Response Metadata Type Breb Key (CO)
          • Counterparty | Create Metadata Type QR (CO)
          • Counterparty | Response Metadata Type QR (CO)
          • Counterparty | Create Metadata Type CC (CO)
          • Counterparty | Create Metadata Type CH (CO)
          • Counterparty | Create Metadata Type DP (CO)
          • Counterparty | Response Metadata Type CC (CO)
          • Counterparty | Response Metadata Type CH (CO)
          • Counterparty | Response Metadata Type DP (CO)
        • PayIn
          • Counterparty | Response Metadata Type r2p (CO)
          • Counterparty | Create Metadata Type r2p (CO)
          • Counterparty | Create Metadata Type r2p Breb (CO)
          • Counterparty | Response Metadata Type r2p Breb (CO)
        • Secondary Counterparty
          • Secondary Counterparty Create Request
          • Secondary Counterparty Create Response (CO)
          • Secondary Counterparty Create Metadata Type NP (CO)
          • Secondary Counterparty Request Metadata Type LE
          • Secondary Counterparty Response Metadata Type NP (CO)
          • Secondary Counterparty Response Metadata Type LE (CO)
        • Direct Debit
          • Direct Debit Registration | Response
          • Direct Debit Registration | List All Items
        • Counterparty | Create Request (CO)
        • Counterparty | Create Response (CO)
      • Mexico
        • PayOut
          • Counterparty | Create Metadata Type Clabe (MX)
          • Counterparty | Create Metadata Type SPEI Card (MX)
          • Counterparty | Response Metadata Type Clabe (MX)
          • Counterparty | Response Metadata Type SPEI Card (MX)
        • PayIn
          • Counterparty | Create Metadata Type r2p (MX)
          • Counterparty | Response Metadata Type r2p (MX)
        • Counterparty | Create Response (MX)
        • Counterparty | Create Request (MX)
        • Counterparty | Money Movement Return (MX)
      • Global
        • Counterparty | Global CP Request
        • Counterparty | Global Deposit NP request
        • Counterparty | Global Deposit NP response
        • Counterparty | Global Deposit LE request
        • Counterparty | Global Deposit LE response
        • Counterparty | Global CP Response
      • USA
        • Counterparty | Create Request (USA)
        • Counterparty | Create Response (USA)
        • Request Medatata Business
        • Response Medatata Business
        • Request Medatata Individual
        • Response Medatata Individual
      • Counterparty | List All Items
    • Transactions
      • Global
        • Transaction | Credit Cross Border
        • Transaction | Debit Cross Border
      • Colombia
        • Debit
          • Transaction | Debit FI (CO) (col_debit)
          • Transaction | Debit Cobre Balance (CO)
          • Transaction | Debit Breb (CO) (breb_debit)
        • Credit
          • Transaction | Credit Direct Debit (CO) (dd_credit)
          • Transaction | Rejected Breb (breb_rejected)
          • Transaction | Credit Top Up (CO) (col_top_up_credit)
          • Transaction | Credit FI (CO) (col_credit)
          • Transaction | Credit Cobre Balance (CO) (col_cb_credit)
          • Transaction | Credit r2p (r2p_credit)
          • Transaction | Credit Breb (CO) (breb_credit)
          • Transaction | Credit r2p Breb (CO) (r2p_breb_credit)
        • Transaction | Connect Obtain (CO)
        • Transaction | Cobre Balance Obtain (CO)
      • Mexico
        • Debit
          • Transaction | Debit SPEI (MX) (spei_debit)
          • Transaction | Debit FI (MX) (mex_debit)
          • Transaction | Debit Internal SPEI (MX)
        • Credit
          • Transaction | Credit SPEI (MX)
          • Transaction | Credit FI (MX)
          • Transaction | Credit Internal SPEI (MX)
        • Transaction | Connect Obtain (MX)
        • Transaction | Cobre Balance Obtain (MX)
        • Transaction | Return SPEI (MX)
      • Transactions | Cobre Balance List All Items
      • Transaction | Adjustment Credit
      • Transaction | Adjustment Debit
      • Transaction | Credit Misc
      • Transaction | Debit Misc
    • Authentication
      • Authentication | Request
      • Authentication | Response
    • Cobre Keys
      • Colombia
        • Cobre Key | Create Request
        • Cobre Key | Create Response
        • Cobre Key | Obtain Response
        • Cobre Key | Reactive Request
    • Money Movements
      • Approvals
        • Money Movement Approvals | Create Request
        • Money Movement Approvals | Create Response
        • Money Movement Approvals | List All Items
      • Mexico
        • PayOut
          • Money Movement | Create Metadata Type SPEI
          • Money Movement | Response Metadata Type SPEI
        • Return
          • Money Movement Return | Create Request
          • Money Movement Return | Create Response
          • Money Movement Return | Response Medatada Type SPEI
        • PayIn
          • Money Movement Direct Link | Create Metadata Rail r2p SPEI
          • Money Movement Direct Link | Response Metadata Rail r2p SPEI
      • Colombia
        • PayOut
          • Money Movement | Create Metadata Type Fast Pay
          • Money Movement | Create Metadata Type Bre-B
          • Money Movement | Create Metadata Type ACH
          • Money Movement | Response Metadata Type ACH
          • Money Movement | Response Metadata Type Fast Pay
          • Money Movement | Response Metadata Type Bre-B
          • Money Movement | Response Metadata Type Bre-B Split
        • PayIn
          • Money Movement Direct Link | Create Metadata Rail PSE
          • Money Movement Direct Link | Create Metadata Rail r2p Breb
          • Money Movement Direct Link | Response Metadata Rail r2p Breb
          • Money Movement Direct Link | Response Metadata Rail PSE
          • Money Movement Direct Link | Response Metadata Rail Bancolombia
          • Money Movement Direct Link | Response Metadata Rail Nequi
        • Direct Debit
          • Money Movement Direct Debit | Create Metadata
          • Money Movement Direct Debit | Response Metadata
      • Global
        • Payout in stable
          • Money Movement | Create Metadata Type Global (stable)
          • Money Movement | Response Metadata Type Global (stable)
      • Money Movement | List All Items
      • Money Movement | Create Response
    • Accounts
      • Account Verification
        • Mexico
          • Account Verification Create Metadata Type mex_acc_details_1
          • Account Verification Response Metadata Type mex_acc_details_1
          • Account Verification Create Metadata Type mex_acc_ownership_1
          • Account Verification Response Metadata Type mex_acc_ownership_1
        • Colombia
          • Account Verification Response Metadata Type col_key_details_1
          • Account Verification Create Metadata Type col_key_details_1
          • Account Verification Create Metadata Type col_key_ownership_1
          • Account Verification Response Metadata Type col_key_ownership_1
          • Account Verification Create Metadata Type col_key_ownership_2
        • Account Verification Create Response
        • Account Verifications List All Items
      • Account References
        • Account References Request
        • Account Reference Response
        • List all account references
        • Account Reference Certificate Generation Response
      • Daily Balance
        • Daily Balance Historiy List All Items
        • Daily Balance Obtain Response
      • Cobre Balances and Connect Accounts
        • Mexico
          • Cobre Balance | Create Response (MX)
          • Connect Account | Response Metadata (MX)
          • Connect Account | Create Metadata (MX)
          • Cobre Balance | Create Metadata (MX)
        • Colombia
          • Cobre Balance | Create Response (CO)
          • Connect Account | Response Metadata (CO)
          • Connect Account | Create Metadata (CO)
          • Cobre Balance | Create Metadata (CO)
        • Global
          • Cobre Balance | Create Response (Global)
          • Cobre Balance | Create Metadata (Global)
        • Cobre Balance | Create Request
        • Connect Account | Create Request
        • Accounts | List All Items
        • Account | Update Request
    • Bulk Money Movement
      • Bulk Money Movement | Obtain Response
      • Bulk Money Movement Decision | Create Request
      • Bulk Money Movements | List All Items
    • Money Movement Scheduler
      • Money Movement Scheduler | Create Request
      • Money Movement Scheduler | Create Response
      • Money Movement Scheduler | List All Items
    • Checkout
      • Colombia
        • Checkout | Create Request
        • Checkout | Create Response
        • Checkout | List All Items
        • Checkout | Delete
    • Notifications
      • Subscription | Create Request
      • Subscription | Create Response
      • Subscription | List All Items
      • Subscribable Events | List All Items
      • Subscribable Events | Metadata
    • Evidence Request
      • Schemas
        • Error
        • Evidence Request
        • Document Type
        • Evidence Id
        • Upload Intent
        • Evidence Request Id
        • Evidence Request Status
        • Information Type
        • Information
        • Evidence
        • Information Status
        • Document
        • Document Status
        • Headers
      • RequestBodies
        • Upload Intent Request
    • Cross Border
      • Cross Border Money Movement
        • Cross Border Money Movement Create Request
        • Cross Border Money Movement Obtain Response
        • Cross Border Money Movements List All Items
        • Cross Border Money Movement Create Response
      • FX Quote
        • FX Static Quote
          • FX Quote Rolling | Create Response
          • FX Quote Rolling | Cross Border Response
        • FX Rolling Quote
          • FX Quote Static | Create Response
          • FX Quote Static | Cross Border Response
        • FX Quote | Create Request
        • FX Quote | List All Items
        • FX Quote | Metadata Fees Breakdown
        • FX Quote | Metadata Quote Tiers
        • FX Quote | Metadata Penalization Tier
    • Reports
      • Download
        • Report Download Create Request
        • Report Download Create Response
      • Reports Create Request
      • Reports Create Response
      • Reports Create Metadata
      • Reports List All Items
      • Cobre Balance Statement Request
      • Cobre Balance Statement Response
    • Error Model
      • Error Model
    • Report Scheduler
      • Report Schedulers | Create Request
      • Report Schedulers | Delete Response
    • Alerts
      • Create Alert
      • Alert Object
      • List All Alerts
      • Alert | Metadata Type fx_rate
  1. 交易记录布局

所有交易记录 (CSV)

下表以可视化方式呈现 account_transactions_v1 的布局结构。第一列列出 CSV 中的字段名称,后续各列根据交易类型提供每个字段的示例值。
| 列名 | spei_credit | spei_debit | spei_return | misc_debit | misc_credit | adjustment_credit | adjustment_debit | internal_credit | internal_debit | mex_credit | mex_debit | col_debit | col_credit | r2p_credit | col_cb_debit | col_cb_credit | dd_credit | cbmm_credit | cbmm_debit | breb_credit | r2p_breb_credit | r2p_spei_credit | transfer_credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | trx_mj3CcbciiYPkGFNqqdUr | trx_qFjIfEPrwZLoiaDmCbl1 | trx_qFjIfEPrwZLoiaDmqert | trx_rwbwuYminiztFmrxhala | trx_WvZmEN2ExAa1sY26heZ0 | trx_2Mx3tvj6IP2Hs8a51kaA | trx_GepEuOwfhpssiQEgsMQA | trx_I1JC0Y8Pa4d1EQWBB4LV | trx_2lUbePitcq99q2mce86b | trx_QgsS2TJRndz2vvgFgJ1y | trx_VThofjjBxmUvFL5LEY09 | trx_mMnzIzRKLyJyDRibdxYA | trx_jrd5xBktuJtcDD7pDba0 | trx_vA8OAPdrMAeiXi5mVWU4 | trx_WrzKh6cFEFpWuHoniAE5 | trx_DYH8eBtPMuUUPzwDCgtA | trx_GdkXdJn44AB4yOrZPn2r | trx_rfmVFUWaq73BBXnKemt | trx_rfmVFUWaq73BBXnKemq | trx_ded1296b20a9a83f464e4d7de729c2 | trx_d91ede5cbfb84134501c315e23138f | trx_8e68f083dba798a0eac606f6d0bbff | trx_2a033e390c4bac4fd19eed4cc2ea3d |
| type | spei_credit | spei_debit | spei_return | misc_credit | misc_credit | adjustment_credit | adjustment_debit | internal_credit | internal_debit | mex_credit | mex_debit | col_debit | col_credit | r2p_credit | col_cb_debit | col_cb_credit | dd_credit | cbmm_credit | cbmm_credit | breb_credit | r2p_breb_credit | r2p_spei_credit | transfer_credit |
| amount | 100000 | 12344 | 1000 | 0.11 | 0.01 | 111 | -0.01 | 0.01 | -0.01 | 7 | -1005.54 | -1 | 100000 | 1 | -1 | 12 | 1 | 10000 | -1000 | 100.00 | 100.00 | 1.00 | 17000.00 |
| previous_balance | 10000.00 | 1000 | 10 | 0.10 | 100 | 10 | 10 | 5 | 100 | 750 | 2000 | 2 | 100000 | 1 | 3 | 123 | 1 | 10000 | 5000 | 100.00 | 107182.31 | 1.50 | 57000.00 |
| current_balance | 11000.00 | 13344 | 1010 | 0.21 | 100.01 | 121 | 9.99 | 5.01 | 99.99 | 757 | 994.46 | 1 | 200000 | 2 | 2 | 135 | 2 | 20000 | 4000 | 200.00 | 107282.31 | 2.50 | 74000.00 |
| currency | mxn | mxn | mxn | mxn | mxn | cop | mxn | mxn | mxn | mxn | mxn | cop | cop | cop | cop | cop | cop | usd | usd | cop | cop | mxn | cop |
| credit_debit_type | credit | debit | credit | credit | credit | credit | debit | credit | debit | credit | debit | debit | credit | credit | debit | credit | credit | credit | debit | credit | credit | credit | credit |
| created_at | 2025-02-10T19:27:53Z | 2025-02-12T18:25:00Z | 2025-02-12T18:25:00Z | 2025-02-12T20:11:22Z | 2025-02-10T22:58:09Z | 2025-02-12T19:42:55Z | 2025-02-12T13:33:12Z | 2025-02-12T13:33:13Z | 2025-02-10T20:54:01Z | 2025-02-12T18:50:34Z | 2025-02-10T21:20:30Z | 2025-02-12T18:38:38Z | 2025-02-13T06:20:46Z | 2025-02-12T18:24:33Z | 2025-02-12T18:22:07Z | 2025-02-12T19:55:55Z | 2025-02-10T22:38:41Z | 2025-01-20T16:48:30.530Z | 2025-01-20T16:48:30.530Z | 2026-02-02T12:58:34-05:00 | 2026-02-03T12:36:29-05:00 | 2026-03-05T10:21:11-05:00 | 2026-04-28T16:05:46Z |
| transaction_date | 2025-02-10T11:55:47Z | 2025-02-12T18:24:59Z | 2025-02-12T18:24:59Z | 2025-02-12T20:11:22Z | 2025-02-10T22:58:26Z | 2025-02-12T19:42:54Z | 2025-02-12T13:33:12Z | 2025-02-12T13:33:12Z | 2025-02-10T20:54:26Z | 2025-02-12T18:30:00Z | 2025-02-10T21:10:00Z | 2025-02-12T18:38:38Z | 2025-02-12T08:00:00Z | 2025-02-12T18:24:33Z | 2025-02-12T18:22:07Z | 2025-02-12T19:55:55Z | 2025-02-10T22:38:00Z | 2025-01-20T16:48:31.174Z | 2025-01-20T16:48:31.174Z | 2026-02-02T12:58:33-05:00 | 2026-02-03T12:36:28-05:00 | 2026-03-05T10:21:10-05:00 | 2026-04-28T16:05:45Z |
| account_id | acc_yYVNXT0E3D | acc_MwvhJQTqUT | acc_MwvhJQTqUT | acc_u0pun8LmGW | acc_yYVNXT0E3D | acc_KJ7GMCMqww | acc_4TCEkeDX6V | acc_mc5koqoWE7 | acc_yYVNXT0E3D | acc_XCKa0YDIV8 | acc_NAMPtzz2BQ | acc_KJ7GMCMqwB | acc_adfIvJVutQ | acc_rLR7UkxEt4 | acc_rLR7UkxEt5 | acc_KJ7GMCMqwW | acc_uGxwsNYDIn | acc_M6HFVo4Ve1 | acc_M6HFVo4Ve1 | acc_SrU5N8oqz4 | acc_rLR7UkxEt4 | acc_kZkAiIPrbP | acc_iybmbbRm40 |
| account_alias | Testing 2 | Testing 1 | Testing 1 | Test Misc | MXN account | Cobre Balance Testing Purposes | Testing Account Cobre Balance | MB | MXN account | Account Santander | BBVA Mex acc 00743437540101204196 | Cobre Balance Test | PEXTO Valid Account Coopcentral Colombia | Test John Snow | Cobre Balance Test | Cobre Balance Test | Cobre Balance Test | Global Test | Global Test | Cuenta Producto Test | Cuenta Test interna | Test Payins MEX 1 | Test Payins |
| account_geo | mex | mex | mex | mex | mex | col | mex | mex | mex | mex | mex | col | col | col | col | col | col | global | global | col | col | mex | col |
| account_provider_id | pr_mex_cobre3 | pr_mex_cobre3 | pr_mex_cobre3 | pr_mex_cobre3 | pr_mex_cobre3 | pr_col_cobre | pr_mex_cobre3 | pr_mex_cobre3 | pr_mex_cobre3 | pr_mex_014 | pr_mex_012 | pr_col_cobre | pr_col_1066 | pr_col_cobre | pr_col_cobre | pr_col_cobre | pr_col_cobre | pr_global_cobre | pr_global_cobre | pr_col_cobre | pr_col_cobre | pr_mex_cobre3 | pr_col_cobre |
| account_provider_name | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Cobre Balance Colombia | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Cobre Balance Mexico 3 | Santander | BBVA | Cobre Balance Colombia | Banco Cooperativo Coopcentral | Cobre Balance Colombia | Cobre Balance Colombia | Cobre Balance Colombia | Cobre Balance Colombia | Cobre Balance Global | Cobre Balance Global | Cobre Balance Colombia | Cobre Balance Colombia | Cobre Balance Mexico 3 | Cobre Balance Colombia |
| account_number | 710969123451134121 | 928374617283948762 | 710969123451134121 | 928374617283948762 | 710969123451134121 | PRUEBA OPS AJUSTE DEBITO | 6.4618E+21 | 9876543212345667 | 572984748293985764 | 9876543212345667 | 12341083749287194 | @coraa004288 | 491000123 | @coraa004890 | @coraa00410 | @coraa00426 | @pxtaa02333 | @uoadgbl00101 | @uoadgbl00101 | @coraa007qk5 | @coraa00411 | 703180052123456717 | |
| account_type | cobre_balance | clabe | clabe | clabe | cobre_balance | cobre_balance | clabe | clabe | cobre_balance | clabe | Clabe | cobre_balance | ch | cobre_balance | cobre_balance | cobre_balance | cobre_balance | | | cobre_balance | cobre_balance | clabe | cobre_balance |
| metadata.sender_name | Fernando Alonso CV SA | Fernando Alonso Jr | | | | | | Fernando Alonso | | | | | | John Snow | | Fernando Alonso | | | | JUAN PEREZ | JUAN PEREZ | Juan Perez | Corporativo ABC |
| metadata.sender_id | QUI23333333 | | | | | | | MA1837489193 | | | | | | 10160803123 | | 1018976482 | | | | 101912345678 | 101912345678 | JPE230207S75 | 9015912345 |
| metadata.description | Payin23 | Payout123 | | Prod - 1496 | Prod - 1497 | Test adjustment Credit | Prod 3391 | Test internal Credit | Prod - 1497 | ext-1234123 | ext-123456 | Payout to John | | Solicitud de pago por Cobre | Test col_cb_debit | Test col_cb_credit | Test dd Credit | Test cbmm credit | Test cbmm debit | | prueba r2p_breb | test dynamic clabe 1 | NC TRANSACCION ELECT |
| metadata.intended_beneficiary_name | Carlos Snow | | | | | | | | | | | John Snow | | | | | | | | | | Test dynamic clabe 1 | |
| metadata.intended_beneficiary_id | 127489497194 | | | | | | | | | | | | | | | | | | | | | PME211008GC8 | |
| metadata.sender_account_number | 928374617283948762 | | | | | | | 572984748293985764 | | | | | | | | @coraa00421 | | | | 870123456789 | 60801234567890 | 710969001123456717 | |
| metadata.tracking_key | 2025021090684mmASfDqjdnakdw | 20250212mmeDXn5r7U5pZFWC | 20250212mm_mk57uLotvauFx1 | | | | 20250212mmmk57uLotvauFx3 | 20250212mmmk57uLotvauFx3 | 20250205mmAkmtGeFkpWl8Ba | | | 20250212mm9hJffwT8rZZKVZ | 0329abb73d4b4a0822ada5de61259141 | 1261816209 | 20250212mmDqFGD0SvEenLIE | 20250212mml18tFtlUtiJauS | 20250212mml18tFtlUtiJauS | | | | | 20260329MML19tjkjdl | 983126041515459477402277629626 |
| metadata.reference | 7983565 | 6611 | | | | | | | | | | | | | | | | | | | | 2603051 | kk5sjkj99001a1 |
| metadata.beneficiary_account_number | | 6283746172839487623 | | | | | 572984748293985764 | | 9876543212345667 | | | @coraa00446 | | | @coraa00230 | | | | | | | | |
| metadata.money_movement_id | | mm_mk57uLotvsgdjH | mm_mk57uLotvauFx1 | | | | mm_mk57uLotvauFx1 | | mm_AkmtGeFkpWl8Ba | | | mm_9hJffwT8rZZKVZ | | mm_u1eoJejUWRFUgq | mm_DqFGD0SvEenLIE | | mm_uKLGddcWP1RvjR | | | | mm_8uHOWlmtE8v2C1 | | |
| metadata.cep | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.bank_statement_id | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.bank_transaction_type | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.bank_transaction_type_code | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.bank_rejection_code | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.bank_transaction_type_2 | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.beneficiary_name | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.beneficiary_id | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.sender_bank_code | | | | | | | | | | | | | | 1070 | | | | | | 1507 | 1070 | | 1066 |
| metadata.r2p_method | | | | | | | | | | | | | | PSE | | | | | | | | | |
| metadata.operation_date | | | | | | | | | | | | 2025-02-11 | 2025-02-11 | | | | | | | | | | |
| metadata.mm_external_id | | | | | | | | | | | | | | | | | | | | | prueba r2p_breb | test r2p_spei 13 | |
| metadata.beneficiary_id_type | | | | | | | | | | | | | | | | | | | | | | | |
| metadata.account_reference | 703021052301019668 | | | | | | | | | | | | | | | | | | | | | 703021052301019878 | 091000066 |
Modified at 2026-05-20 21:31:19
Previous
LEGACY 资金流动记录 (CSV)
Next
所有交易记录 (JSON)
Built with