下表提供了 money_movement_legacy_csv_v1 布局的可视化示例。第一列显示 CSV 中各字段的名称,第二列提供每个字段的示例值。
| 列名 | 示例 |
|---|---|
| amount | 3421467.34 |
| destinationAccountNumber | 0403700000 |
| destinationAccountType | cc |
| destinationAccountFinancialInstitutionCode | 1007 |
| destinationDocumentNumber | 1025556666 |
| destinationDocumentType | cc |
| destinationEmail | f.alonso@cobre.co |
| destinationFullName | Fernando Alonso Daniel |
| destinationPhoneNumber | 573002972005 |
| country | col |
| currency | cop |
| descriptionStatus | |
| uniqueTransactionId | mm_Ee9hIxjuWHo9SZ |
| batchId | bat_89we623cwc |
| originAccountNumber | 6905000444 |
| originAccountType | cc |
| originAccountFinancialInstitutionCode | 1007 |
| completedDate | 2024-10-17T22:52:56.811 |
| processedDate | 2024-10-17T22:36:53.386 |
| externalId | mm_external_ach_id |
| registerDate | 2024-10-17T22:36:53.386 |
| cobreResponseStatusDescription | |
| status | completed |
| originChannel | API_V3 |
| correlationId | mm_external_ach_id |