| Status | Description |
|---|---|
| Processing | Indicates that the registration request is being processed and the financial institution will notify and request confirmation from the counterparty. |
| Registered | Indicates that the counterparty was successfully registered for direct debit operations. |
| Unregistered | Indicates that the counterparty is not authorized to perform direct debit operations. |
| Status | State Code | Description |
|---|---|---|
| Registered | RD000 | Registration completed successfully |
| Unregistered | RD001 | Account registration rejected |
| Unregistered | RD004 | Inactive or blocked account |
| Unregistered | RD006 | Account and identification do not match |
| Unregistered | RD010 | Account does not exist |
| Unregistered | RD025 | Account not authorized for debit |
| Unregistered | FD001 | Registration failed, retry required |
| Failed | Failed | Registration failed, retry required |
nequi).registered status, create a direct_debit money movement using the Money Movements API.dd_credit transaction will be credited to the Cobre Balance account associated with the direct debit.Not all financial institutions allow users to reject the registration; however, most notify the counterparty when their account is registered.
If a counterparty has been registered multiple times under different types, the latest registration will be used.
| Nequi Direct Debit | |
|---|---|
| Description | Allows registering and debiting counterparties through Nequi (FI code: 1507) |
| Approximate Registration Time | Up to 15 minutes for user approval |
| User Acceptance | Required through the Nequi app |
| Debit Processing Time | Real-time |
| Enabled Financial Institutions | Nequi |
CC, CH, or DP.Each counterparty must be registered individually with the account that will be debited.
registered, unregistered, or failed.registered status, you can initiate direct_debit money movements.completed, a dd_credit transaction is posted to the Cobre Balance account.