The following table provides a visual example of the cobre_balance_multicash_header_v1 layout. The first column shows the names of the fields in the TXT, and the second column provides an example for each field.The TXT report cobre_balance_multicash_header_v1 does not contain header titles.| Field Position | Name | Max Length | Example | Description |
|---|
| 1 | Entity Identifier | 12 | COBRE | The fixed identifier “COBRE” is always included. |
| 2 | Account Number | 24 | coraa01756 | Cobre Balance account number. Must not include special characters. |
| 3 | Statement Consecutive Number | 4 | 1 | Starts at 1 and increases sequentially with each account statement, up to 9999. |
| 4 | Transaction Date | 8 | 01.08.25 | Date of the transactions. Uses a dot (.) as separator. Format: dd.mm.yy. |
| 5 | Currency | 3 | COP | Transaction currency. Always “COP”. |
| 6 | Initial Account Balance | 18 | +5702.00 | Opening balance of the account (2 decimals). Always starts with a plus sign (+). |
| 7 | Total Debits | 18 | -480.50 | Total debit amount for the account (2 decimals). Always starts with a minus sign (-). |
| 8 | Total Credits | 18 | +500.50 | Total credit amount for the account (2 decimals). Always starts with a plus sign (+). |
| 9 | Closing Account Balance | 18 | +5722.00 | Closing balance of the account (2 decimals). Always starts with a plus sign (+). |
| 10 | Account Type | 2 | 01 | Type of account. Always “01” (Cobre Balance Colombia). |
| 11–17 | Not Used | 0 | — | Reported as empty, zero length, delimited by semicolons (;). |
| 18 | Number of Transactions | 5 | 2 | Represents the total number of transactions for the day. |
Modified at 2025-12-23 00:39:11