Restore defaults: Click "Restore default columns" at the bottom of the column editor to return to the original view.
| Country | Available Account Types |
|---|---|
| Colombia | Checking (cc), Savings (ch), Electronic Deposit (dp), Cobre Balance, R2P |
| México | CLABE, SPEI Card |
| Global | Global Deposit - Natural Person, Global Deposit - Legal Entity |
| Field | Description |
|---|---|
| Counterparty Name | Legal or registered name (must match banking records) |
| Document Type | CURP, RFC (Mexico) or Cédula, NIT (Colombia) |
| Document Number | Identification number exactly as registered |
| Phone Number (Optional) | Include country code |
| Email Address (Optional) | For transaction confirmations |
| Field | Description |
|---|---|
| Nationality | Select the counterparty's nationality |
| Account Holder's First Name | Legal first name |
| Account Holder's Last Name | Legal last name |
| Document Type | See allowed identifications below |
| Document Number | Identification number exactly as registered |
| Date of Birth | Select date of birth |
| Account Country | Residence country |
| State/Province | Enter state or province |
| City | Enter city |
| Address | Street and number |
| Type | Description |
|---|---|
| CC | Colombia: Cédula de Ciudadanía |
| NIT | Colombia: Número de Identificación Tributaria |
| CE | Colombia: Cédula de Extranjería |
| PA | Passport |
| RFC | Mexico: Registro Federal de Contribuyentes |
| CURP | Mexico: Clave Única de Registro de Población |
| TIN | United States: Taxpayer Identification Number |
| CUIL | Argentina: Código Único de Identificación Laboral |
| CUIT | Argentina: Clave Única de Identificación Tributaria |
| CPF | Brazil: Cadastro de Pessoas Físicas |
| CNPJ | Brazil: Cadastro Nacional da Pessoa Jurídica |
Available for: Mexican CLABE accounts only
| Result | Description |
|---|---|
| Matched | Account details fully validated |
| Unmatched | Account exists but details don't match |
| Unresolved | Verification couldn't be completed (institution unavailable or timeout) |
| Status | Description |
|---|---|
| Pending | Verification in progress |
| Matched | Successfully verified |
| Unmatched | Details don't match banking records |
| Unresolved | Could not complete verification |