POST /v1/report_schedulers).| Resource | Geo | Scheduler Layout | Account Provider ID | Generated Reports (file_layout) |
|---|---|---|---|---|
| accounts | COL | cobre_balance_multicash_v1 | pr_col_cobre | cobre_balance_multicash_header_v1 cobre_balance_multicash_detail_v1 |
cobre_balance_multicash_v1 scheduler generates two reports per execution: a header file and a detail file.| Layout | Country | Description |
|---|---|---|
| cobre_balance_multicash_v1 | Colombia | Generates the daily Multicash report for Cobre Balance COL accounts. The scheduler runs at 05:00 a.m. COT (10:00 a.m. UTC) for the previous business day, using a consecutive range from 1–9999 and producing output compatible with banking systems. |
id (e.g., reps_xxxxx)active_statusschedule_patternresource and layoutmetadatacreated_at and updated_atPOST /v1/report_schedulers| Field | Description |
|---|---|
| id | Unique identifier of the scheduler (reps_XXXXX) |
| active_status | Indicates whether the scheduler is active |
| schedule_pattern | Cron-based execution pattern |
| resource | Resource used to generate reports |
| layout | Scheduler layout applied |
| execution_number | Number of times the scheduler has executed |
| metadata | Additional configuration (e.g., account_id) |
| created_at | Creation timestamp |
| updated_at | Last update timestamp |
account_id) are available before creating the scheduler.