This guide is crafted to assist you through the intricacies of managing your Financial Institution Accounts and Cobre Balances on the Cobre V3 Platform.Our suite of services is designed to streamline and enhance your financial operations, whether you're establishing new accounts or integrating existing ones.Available services#
Services that Cobre offers related to Providers:Account Creation: We are able to create an account on the selected provider.
Account Connection: We are able to connect the provider accounts to our platform.
Account Balance: We are able to obtain balances from the connected bank account.
Account Transactions: We are able to list all the transactions associated with the connected account.
Payments from Account: We are able to move money between connected accounts.
Financial institutions#
Mexico#
List of all the available providers in Mexico along with the available services.| Code | Supplier | Create | Close | Connect | Balances | Transactions | Payments | Payment Return |
|---|
| pr_mex_cobre | Cobre Balance Mexico | Yes | - | - | Yes | Yes | Yes | - |
| pr_mex_cobre3 | Cobre Balance Mexico 3 | Yes | Yes | - | Yes | Yes | Yes | Yes |
| pr_mex_072 | Banorte | - | - | Yes | Yes | Yes | Yes | - |
| pr_mex_014 | Santander | - | - | Yes | Yes | Yes | Yes | - |
| pr_mex_012 | BBVA Mex | - | - | Yes | Yes | Yes | Yes | - |
Colombia#
List of all the available available providers in Colombia along with the available services.| Code | Supplier | Create | Connect | Balances | Transactions | Payments |
|---|
| pr_col_cobre | Cobre Balance | Yes | - | Yes | Yes | Yes |
| pr_col_1001 | Banco de Bogotá | - | Yes | Yes | Yes | Yes |
| pr_col_1007 | Bancolombia | - | Yes | Yes | Yes | Yes |
| pr_col_1013 | BBVA Colombia | - | Yes | Yes | Yes | Yes |
| pr_col_1023 | Banco de Occidente | - | Yes | Yes | Yes | Yes |
| pr_col_1066 | Banco Cooperativo Coopcentral | - | Yes | Yes | Yes | Yes |
Modified at 2025-12-23 00:20:23