POST /v1/reports). This endpoint allows clients to specify:| Resource | Geo | Layout | Output Format |
|---|---|---|---|
| money_movement | All | money_movement_v1 | json |
| money_movement | All | money_movement_legacy_csv_v1 | csv |
| money_movement | Mex | money_movement_mex_spei_csv_v1 | csv |
| money_movement | All | money_movement_csv_v1 | csv |
offset field allows clients to transform timestamps into a chosen time zone without modifying the underlying UTC values.transactions_csv_v1 layout.| Region | City | Country | UTC Offset | Offset Option |
|---|---|---|---|---|
| Americas | Bogotá | Colombia | UTC−05:00 | -05:00 |
| Americas | Mexico City | Mexico | UTC−06:00 | -06:00 |
| Americas | New York | United States | UTC−04:00 | -04:00 |
| Americas | Lima | Peru | UTC−05:00 | -05:00 |
| Americas | Caracas | Venezuela | UTC−04:00 | -04:00 |
| Americas | Santiago | Chile | UTC−03:00 | -03:00 |
| Americas | Buenos Aires | Argentina | UTC−03:00 | -03:00 |
| Americas | Los Angeles | United States | UTC−08:00 | -08:00 |
| Americas | Toronto | Canada | UTC−05:00 | -05:00 |
| Americas | São Paulo | Brazil | UTC−03:00 | -03:00 |
| Americas | Denver | United States | UTC−07:00 | -07:00 |
| Europe | London | United Kingdom | UTC±00:00 | +00:00 |
| Europe | Madrid | Spain | UTC+01:00 | +01:00 |
| Europe | Berlin | Germany | UTC+01:00 | +01:00 |
| Europe | Paris | France | UTC+01:00 | +01:00 |
| Europe | Athens | Greece | UTC+02:00 | +02:00 |
| Europe | Moscow | Russia | UTC+03:00 | +03:00 |
| Europe | Rome | Italy | UTC+01:00 | +01:00 |
| Europe | Stockholm | Sweden | UTC+01:00 | +01:00 |
| Europe | Helsinki | Finland | UTC+02:00 | +02:00 |
| Africa | Johannesburg | South Africa | UTC+02:00 | +02:00 |
| Africa | Casablanca | Morocco | UTC±00:00 | +00:00 |
| Africa | Lagos | Nigeria | UTC+01:00 | +01:00 |
| Africa | Nairobi | Kenya | UTC+03:00 | +03:00 |
| Africa | Cairo | Egypt | UTC+02:00 | +02:00 |
| Africa | Addis Ababa | Ethiopia | UTC+03:00 | +03:00 |
| Asia | Tokyo | Japan | UTC+09:00 | +09:00 |
| Asia | Seoul | South Korea | UTC+09:00 | +09:00 |
| Asia | New Delhi | India | UTC+05:30 | +05:30 |
| Asia | Singapore | Singapore | UTC+08:00 | +08:00 |
| Asia | Dubai | United Arab Emirates | UTC+04:00 | +04:00 |
| Asia | Tehran | Iran | UTC+03:30 | +03:30 |
| Asia | Hong Kong | China | UTC+08:00 | +08:00 |
| Asia | Bangkok | Thailand | UTC+07:00 | +07:00 |
| Asia | Manila | Philippines | UTC+08:00 | +08:00 |
| Oceania | Sydney | Australia | UTC+10:00 | +10:00 |
| Oceania | Melbourne | Australia | UTC+10:00 | +10:00 |
| Oceania | Auckland | New Zealand | UTC+12:00 | +12:00 |
| Oceania | Suva | Fiji | UTC+12:00 | +12:00 |
| Oceania | Tongatapu | Tonga | UTC+13:00 | +13:00 |
| Oceania | Port Moresby | Papua New Guinea | UTC+10:00 | +10:00 |
id (e.g., repo_xxxxx)resourcefile_layout and file_formatstart_date and end_daterequested_atPOST /v1/reportsstart_date and end_date in UTC using the YYYY-MM-DDTHH:MM:SSZ format to ensure consistent results.offset parameter only when generating the transactions_csv_v1 layout to align timestamps with your operating time zone.metadata contains the required fields (e.g., account_id and statement_date).GET /v1/reports to verify that it has been created before requesting a download link.GET /v1/reports and POST /v1/reports_download_links to access and download previously generated reports efficiently.